discussion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| discussion [2022/09/03 08:43] – created admin | discussion [2022/09/17 05:01] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Discussion ==== | ||
| + | |||
| + | === If ever there was an application "made for Forth", | ||
| + | |||
| + | * Chuck Moore invented Forth at the National Radio Astronomy Observatory (NRAO) | ||
| + | * FORTH Inc, and Leon Wagner are actively controlling radio dishes with Forth | ||
| + | * There is a fertile professional-amateur collaboration in algorithms and techniques - very Forth! | ||
| + | * Interesting technical aspects span from simple motor controllers through to sophisticated image manipulation algorithms | ||
| + | * Forth-quality engineering "under the hood" would be a great practical benefit | ||
| + | |||
| + | === Yet the case for Forth is perhaps not compelling === | ||
| + | |||
| + | * Hard to find any recent history of Forth being used in this field as a starting point | ||
| + | * Access to all essential libraries will have to be " | ||
| + | * Floating point, infix, mathematical algorithms need to be implemented "from the textbook" | ||
| + | |||
| + | === What is the right approach for including Forth? === | ||
| + | |||
| + | * A longer, bottom-up project to develop a stack of astronomy-related data structures and libraries? | ||
| + | * Development of Forth as a general inter-application "glue language", | ||
| + | * Wolf Wejgaard' | ||
| + | * Why do you need TclForth if Tcl already does everything you need? | ||
| + | * A niche tool for some local, small-scale problem solving (perhaps custom user hardware)? | ||
| + | |||
| + | === What do you think? === | ||
| + | |||
| + | ---- | ||
| + | <- [[tcl | The Tcl surprise]] | ||
| + | |||
| + | <= [[start | Can I do this in Forth?]] | ||
