start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2022/09/02 13:01] – admin | start [2022/09/15 08:34] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Can I do this in Forth? ===== | ||
| + | === Presentation to EuroForth 2022 === | ||
| + | == Andrew Read == | ||
| + | |||
| + | ---- | ||
| + | An image of the Orion Nebula taken with an amateur telescope and equipment from a local rooftop (November 2005) | ||
| + | |||
| + | {{: | ||
| + | ---- | ||
| + | -> [[astroimaging | A brief introduction to astroimaging]] | ||
